| Field | Value |
|---|---|
| Provider | Cerebras |
| Category | inference |
| Offer status | available |
| What is free | 5 req/min, 30K tokens/min, 1M tokens/hour, 1M tokens/DAY (resets daily, not one-time); models: gpt-oss-120b, zai-glm-4.7, gemma-4-31b |
| Access barrier | api-key |
| How you get a credential | web-form (inferred from the access barrier) |
| Agent-usable | True |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-07-13 |
| Source | https://inference-docs.cerebras.ai/support/rate-limits |
| Caveats | 5 RPM throttle is slow for agent loops; ~8K context cap on free tier reported; narrow model list |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://inference-docs.cerebras.ai/support/rate-limits
Rendered 2026-08-16 19:46 UTC. Machine-readable: ai-deals.json.