| Field | Value |
|---|---|
| Provider | Mistral |
| Category | inference |
| Offer status | available |
| What is free | Default free tier on new accounts with access to API models incl. proprietary ones; limits per model shown in Admin Console (third parties report ~1 req/s, ~1B tokens/month) |
| Access barrier | phone-verification |
| How you get a credential | phone-verify (inferred from the access barrier) |
| Agent-usable | True |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-07-13 |
| Source | https://docs.mistral.ai/admin/user-management-finops/tier |
| Caveats | exact limits not published; assume free-tier data may be used for training; evaluation/prototyping only |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://docs.mistral.ai/admin/user-management-finops/tier
Rendered 2026-08-16 19:46 UTC. Machine-readable: ai-deals.json.